Seating Charts (Wedding Signage)
Price Calculator
Price Calculator
Add to Shopping Cart - Next Step:
Easy to read seatching charts help guests find their seats.
Size: 24" x 36" or 32" x 48"
- Full colour single sided print
- Lightweight, durable foamcore
- Upload a spreadsheet of your guest list and let us take care of the rest!
Next day and rush orders are subject to approval and may not be available for all jobs.
Size | Quantity from | Quantity to | Price |
---|---|---|---|
Standard 3' x 2' | 1 | 1 | $42.00 CAD |
2 | 5 | $36.00 CAD | |
6 | 10 | $30.00 CAD | |
Med 4' x 3' | 1 | 1 | $65.00 CAD |
2 | 5 | $45.00 CAD | |
6 | 10 | $30.00 CAD | |
Large 5' x 3' | 1 | 1 | $90.00 CAD |
View More |